D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
= available
This is a large white house with broad verandahs and a green roof, located at 595 Port-au-Persil.
Directly overlooking the St. Lawrence River with a laneway leading to a private beach, it can comfortably sleep up to eight people in four bedrooms, including a 950-square-foot royal suite, with three full bathrooms, two living rooms, two dining rooms, a kitchen, a sun porch and two fireplaces.
The bay of Port-au-Persil all to yourself, just steps away!
By e-mail: eg@port-au-persil.com
Tel. toll-free: 1-866-926-0764 / Tel. from Montréal: 514 926-0764 / Tel. from Québec City: 418 523-6285
Mailing address: 220 Grande Allée Est, suite 500
Québec, Québec
G1R 2J1
Contact: Gaétane Émond
All rates do not include taxes (Rate for 8 people) |
|
| High season (1) | |
| Per week | $ 1750.00 |
| By the day (2) | $ 360.00 |
| Low season (3) | |
| One week | $ 1050.00 |
| Two weeks (per week) | $ 900.00 |
| Three weeks (per week) | $ 850.00 |
| Four weeks (per week) | $ 775.00 |
| By the day (4) | $ 250.00 |
| Additional guests: | Add 10% to the base rate for additional person, up to a maximum of 10 people in the Red House, 9 people in the Green House and 8 people in the Caramel and Yellow Houses. |
| Pets | A charge of $75.00 per stay/week will be added to these rates for each pet for extra clean up. |
| Dates of season: | |
| (1) High season: | December 20, 2011 to January 8, 2012. |
| June 22 to September 7, 2012 | |
| December 21, 2012 to January 6, 2013 | |
| (2) By the day : | High season : minimum stay of 3 days. |
| (3) Low season: | The other weeks of the year |
| (4) By the day : | Low season : minimum stay of 2 days. |