D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 151 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
D |
L |
M |
M |
J |
V |
S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
= available
A new house with yellow siding located at 23 Chemin des Plateaux, Port-au-Persil, on one of the most beautiful plateaux in Port-au-Persil. This property combines intimate wooded surroundings with a breathtaking view over Port-au-Persil’s harbour, chapel and the village, the river and the South Shore.
This house sleeps six people in three bedrooms, with three full bathrooms, a kitchen, dining room and living room with fireplace, a screened porch, also with a fireplace, and a large terrace.
By e-mail: eg@port-au-persil.com
Tel. toll-free: 1-866-926-0764 / Tel. from Montréal: 514 926-0764 / Tel. from Québec City: 418 523-6285
Mailing address: 220 Grande Allée Est, suite 500
Québec, Québec
G1R 2J1
Contact: Gaétane Émond
All rates do not include taxes (Rate for 6 people) |
|
| High season (1) | |
| Per week | $ 1850.00 |
| By the day (2) | $ 375.00 |
| Low season (3) | |
| One week | $ 1125.00 |
| Two weeks (per week) | $ 975.00 |
| Three weeks (per week) | $ 900.00 |
| Four weeks (per week) | $ 825.00 |
| By the day (4) | $ 275.00 |
| Additional guests: | Add 10% to the base rate for additional person, up to a maximum of 10 people in the Red House, 9 people in the Green House and 8 people in the Caramel and Yellow Houses. |
| Pets | Pets are not accepted |
| Dates of season: | |
| (1) High season: | December 20, 2011 to January 8, 2012. |
| June 22 to September 7, 2012 | |
| December 21, 2012 to January 6, 2013 | |
| (2) By the day : | High season : minimum stay of 3 days. |
| (3) Low season: | The other weeks of the year |
| (4) By the day : | Low season : minimum stay of 2 days. |